Последно променен на Събота, 31 Юли 2010 21:28
Списък на основните норми за разход на гориво на личните МПС, при пътуване в командировка
Марка и модел | Разход на гориво л/100 км | Марка и модел | Разход на гориво л/100 км |
1 | 2 | 1 | 2 |
ALFAROMEO | |||
Alfasud 1,3 | 9,0 S | 751,8Turbo | 8.6 S |
AlfasudTil,3 | 8.2 S | 752.0TwinSpark | 8.1 S |
Alfasud 1,5 | 7,9 S | 752,OTwinSparkKat | 8,4 S |
AlfasudTil,5 | 8,3 S | 752,5V6Kat | 9,8 S |
Alfasud Ti | 8.6 S | 753,OV6Kat | 10,1 S |
Alfasud Quadriofoglio | 8,6 S | 751,8ie | 8,7 S |
331,3 | 7.7 S | 145 1.4 | 8.2 S |
331,5 | 7,9 S | 1451,6 | 8.1 S |
33 1,9 Quadriofoglio | 8,3 S | 1461,6 | 8,2 S |
33 l,7Quadriofoglio | 8.5 S | 1551,8 | 8,1 S |
331,7ieKat | 8.3 S | 155V6 | 9.5 S |
33 4X4 Giardinetta | 8,4 S | 1643.0Quadrofoglio | 9,9 S |
331,5Giardinetta | 8,2 S | 1642,0 | 8.3 S |
331,7IE | 7.7 S | 1643.0V6 | 9.7 S |
33Boxerl6VQV | 8,1 S | 164SuperTD | 6.8 D |
751,6. | 9,4 S | GTV2.0Sparkl.6V | 8,6 S |
751.8. | 9,4 S | Spider2,0 | 8,6 S |
752,0 | 9,6 S | Spider3,OV6 | 9,5 S |
AUDI | |||
A3 1,6 Atraction | 7,6 S. | 100 Avant | 9,2 |
A3 196 TDI Atraction | 4,9 D | 1001,8 | 7,5 |
801,3 | 6,7 | 1002,0 | 8.9 |
801,6 | 7,9 S | 100Quattrol.8 | 8,2 |
SO 1,8 | 8.6 S. | 100Kat2,2 | 9,8 |
80GTE | 8,6 S | 100Quattro2,2 | 9,4 S |
80 CD | 9,0 S | 100QuattroCSKat | 9,0 |
80Kat | 8,3 | 100 2,0 D | 6,6 D |
80GTEKat | 8,3 | 100 2,0 TD | 6,9 D |
80 Quattro Kat | 9,1 | 1001.8 | 8,1 |
80SKat | 7,9 | 100 2,0 E | 8,9 S |
80Diesell,6 | 6,4 D | 100 2,3 E | 8,9 S |
80 TD | 6,3 D | 100Quattro2.2E | 9,7 S |
80 Quattro | 8.8 | 100Diesel2.4 | 7,1 D |
80 Quattro 2.0 E | 8,5 S | 100TD2.0 | 6.7 D |
8016V | 8,9S | 100TDI2.5 | 5,7 D |
80Quattrol6V | 9.3 S | lOOAvantl.8 | 8,4 |
80Diesell,9 | 5,6 D | 100Avant2,OE | 9,1 S |
802,0 | 8,0 | 100Avant2,3E | 9,1 S |
80 2,0 E | 8.2 S | 100 Avant Quattro | 9,5 S |
80 2,3 Quattro | 9,5 S | 100 Avant Turbo Quattro | 11.1S |
80 Avant 2,0 | 8,5 S | 100AvantDiesel2,4 | 6,8 D |
80 Avant 2,3 E | 9,0 | 100AvantTD2,0 | 6,0 D |
801,9tdi | 5,1 D | 100AvantTDI2,5 | 6,9 D |
80Avantl,9TDI | 5.4 D | 100 2.0 | 83 |
902,2 | 8,78 | 100 2,8 E | 9,4 S |
90Kat | 9,1 | 100Avant2.0E | 9,0 S |
90 Quattro Kat | 103 | 100 Avant 2,8 Quattro | 9,7 S |
902,0 | 8,4S | 1002.5TDI | 6,3 D |
90 2,3 E | 8,8S | A62,0 | 8,7 S |
90 Quattro | 9,4S | A62.6 | 9.4 S |
9020V | 9,6S | A6 Avant 2,6 | 9,5 S |
90 Quattro 20 V | 10,2S | A6 2,8 Quattro | 10,7 S |
A41.6 | 7,5S | A61.9TDI | 5,8 D |
A41,8 | 7,8S | A62.5TDI | 6,3 D |
A42,6 | 8,8S | 2005E | 9,3 S |
A4 2,8 Quattro | 9,6S | 200 T | 11,1 S |
A41.9TDI | 5,1 D | 2002,2 | 9,0 S |
Coupe 2,0 | 8,2S | 200 Turbo Kat | 10,0 S |
Coupe 2,3 E | 8,8S | 200 Turbo | 9,7 S |
Coupe 2,8 Quattro | 10,2S | 200 Quattro 20 V | 10,5S |
Cabrio2,3E | 9,2S | 200 Avant Quattro 20 V | 10,8 |
Cabrio2,8E | 9,9S | V8 | 12,3S |
1001,6 | 7,7 | Coupe 2,0 | 7,5 S |
1001,9 | 9,0S | Coupe 2,3 E | 8,8 S |
1002,1 | 9,2S | Coupe Quattro 20 V | 10,2 S |
100 2,0 D | 7,9 D | Quattro 20 V | 10,7 S |
A82.8 | 9,6 | ||
A83.6 | 12,1 S | ||
BMV | |||
315 | 8,88 | 520 i | 10,3 S |
316 | 9,08 | 525 e | 11,7 S |
318i | 8,9 S | 518i | 8,4 S |
320 | 9,9 S | 525 i | 10,0 S |
320 i | 8,7 S | 525 e | 8.1 S |
323 i 2,3 | 9,6 S | 525eKat | 88 |
318Kat | 8,6 | 528 i | 10.2 S |
325 i 2,5 | 8,8 S | 535 i | 10.5 S |
325 iX | 9,4 S | 524 td | 7,1 D |
325EKat | 8.4 | 524 d | 7,4 D |
324 d | 6,9 D | 520iKat | 10,1 |
320iKat | 9,9 | 525 e Kat | 8,1 |
318iKat | 8.5 | 535 i | 11,3 |
325iKat | 9.7 | 524 td | 7,0 U |
325iXKat | 10.4 | 524tAKat | 7,00 |
318 is | 8,5 S | M5 | 11,9 S |
324 d | 6,9 D | 535 i 3,4 | 11.3 |
3241 | 7,0 D | 524 td | 7,0 U |
318iCabrio | 8.8 | 518il,8 | 8,6 S |
M3 Cabrio | 9,0 S | 520 i 2,0 | 9,8 S |
M3 | 8,8 S | 525 i 2.5 | 9,5 S |
3151 | 7.9 | 525 Touring | 10,1 S |
324 td Touring | 7,0 D | 525 tds | 7,0 D |
318 i 2,0 | 8,5 | 520 i 1,9 | 8.4 S |
318iTouring | 8.8 | 523 i | 8,4 S |
320 i 2,0 | 9,9 | 528 i | 8,6 S |
325 i Touring | 9,0 | 525 tds | 6,9 D |
320 i Cabrio | 10,2 | 728 i | 11,1 S |
325iCabrio | 9,9 | 732 i | 11,8S |
316iCompact | 7,4 S | 735 i | 11,3S |
318tiCompact | 8,3 S | 730iKat | 11.4 |
316il,6 | 7,9 | 735iKat | 11,9 |
318il,8 | 8.3 | 730 i | 11,1 |
320 i 2,0 | 9.5 S | 735iLKat | 11.4 |
325 i 2,5 | 9,5S | 740 iV 8 | 11,9S |
325 td | 6,9 D | 750iKat | 13,1 |
3225 tds Kat | 6,7 D | 740 i | 11,8S |
318iSCoupe | 8,3 S | 750 i | 11,9S |
320 i Coupe | 9,5 S | 850 i | 13.9 |
325 1 Coupe | 9.5 S | Zl | 9,2 |
518 | 10,4S | ||
CHRYSLER | |||
ES | 9,8S | VoyagerSE2,5 | 10,9S |
ES Turbo | 9,9S | VoyagerSE2,5TD | 7,7 D |
GS Turbo 2 Shelby | 9,3S | Grand Voyager Se 3.3 | 11,0 |
Saratoga, 5 | 9,7S | Voyager 2,4 | 10,4 |
Saratoga 3,0 V 6 | 10,1S | Voyager 2,5 TD | 9,2 D |
Lebaron Coupe 3,0 V 6 | 9,4S | Jeep Wranqier Laredo | 13,1S |
Lebaron Cabrio 3,0 V 6 | 9,9S | Jeep Cherokee 4,0 Ltd | 13,7S |
Voyager Se 3,0 | 10,7S | Jeep Cherokee TD | 9,8 D |
VoyagerLe3,0 | 10,4S | Jeep Cherokee 4,0 | 14,2 |
Voyager S 2,5 | 10,9 | Vision | 12,0S |
Neon | 8,0S | Jeep Grand Cherokee 5,9 i | 14,2 |
Stratus 2,0 | 9,0S | ||
2CV | 6,3 S | BX16TGI'ClassicBreak | 7.9 S |
AX10E | 5,3 | BX 19 TZI Tecnic Classic | 9,0 S |
AX11'RE | 5,6 S | BX194WDBreak | 9,8 S |
AXllTREKat | 6,3 S | BX 19 TGD Classic Break | 6,2D |
AX 11 | 6,3 S | BX TZD Tuibo Tecnic Break | 6,2 D |
AX14TRS | 6.0 S | BX14Kat | 8,3S |
AXGT | 6,7 S | BX16Tecnic | 7,8 S |
AX 14 TZS | 6,0 S | BX19TZD | 5,9 D |
AX Monpti | 5,9 S | CX Prestige | 11,4 S |
AXllTREClassic | 5,9 S | CX25GT1 | 10,1 S |
AXl4TRSTecnic | 6,6 S | CX25GTITurbo2 | 10,4 S |
AX14RDClassic | 4.5 D | CX20Break | 9,9 S |
AX First Diesel | 4.6 D | CX25DBreak | 7,4 D |
Visa | 6,1 | CX25GTIKat | 11 |
VisallRE | 5,8 | CX25GTITurbo2Kat | 11,0 |
Visal4TRS | 6.3 | CX25RD | 7,2 D |
VisaGT | 7,5 | CX25TRDTurbo2 | 6,7 D |
VisaGTI | 7,4 | CX25TRDBreak | 7,6 D |
Visa 17 D | 5.2D | CX25TGIBreak | 11,2 |
ZXl,4XKombi | 6,88 | CX 25 TGD Turbo 22 Break | 7,1 D |
ZXl,6IKat | 7,5 S | XantiaXl,6i | 7,9 S |
ZX1.9IK.at | 8,68 | XantiaXl,8i | 8,2 S |
BX1,4 | 6.9 S | XantiaSX2,OI | 8,6 S |
BX14RE | 7.0 S | Xantial,9TDSXBreak | 6,6 D |
BX16RS | 7,3 S | XM2,0 | 9,7 S |
BX 19 GTI | 8,2 S. | XM3.0V6 | 10,8 S |
BX19TRIKat | 83 | XM D 12 Classic | 6,6 D |
BX19TRSBreakKat | 7,7 S | XMTurboD12Classic | 6,9 D |
BX19TurboTRD | 5,9 D | XM Turbo D12 Tecnic | 6,6 D |
BX19RDBreak | 6,0 D | XM 2.0 Inj Classic | 9,5 S |
BX14TGEClassic | 8.3 D | XM3,OV 6Tecnic | 10.8 |
BX14TGETecnic | 8,3 S | XM D 12 Turbo Tecnic | 6,9 D |
BX16TGIClassic | 78 S | XMKombi2,OSX | 8,8 S |
BX19TZITecnic | 8,7 S | XMKombiTurboD12CX | 6,5 D |
BX19GTI | 89 S | C15EFamiliale | 7,5 S |
BX19GTI4WD | 9,8 S | C15DFamiliale | 6,2 D |
BX16V | 9,1 S | Evasion 2,0 X | 9,5 S |
BX19TGDClassic | 6.0 D | Evasionl,9TDX | 7,7 D |
BX TZD Turbo Tecnic | 5,9 D | Xsaral,9TD | 7.7 D |
Xsaral.6I | 7,98 | ||
DACIA | |||
1310 | 8,5 | AROIO | 1.03 |
13251.4 | 8,5 | AROIOD | 9,5 D |
1325 1,6 | 9 | ||
DAEWOO | |||
Arts 0.8 | 6,0 | Espero 1,8 | 8,2 |
Nexial,5GL | 6.9 | Nubira 2,0 | 9,5 |
Lanos 1,3 | 6,9 | Nubira 2,0 Wagon | 9,1 |
Lanos 1,4 | 7,9 | Leganza 2.0 | 9,5 |
Lanos 1,5 | 8,5 | Rager | 6,9 |
Tico | 4,1 | Damas | 5,7 |
Matiz | 4,2 | ||
DAIHATSU | |||
Coupe 60 | 5,9 | Charade Turbo Kat | |
Coupe 44 TS | 5,4 | Charade GTi | 6,6 |
Coupe GLX | 5,4 | Applause ZiL | 7,4 |
Charade | 6,2 | Applause Li | 7,0 |
Charade TX | 6,1 | Feroza SoftTopDX | 9,1 |
Charade Turbo | 6,6 | Feroza HardTopEL | 9,1 |
Charade Diesel TS | 5,3 D | Feroza SX | 10,0 |
Charade TG | 5,9 | Rocky SoftTopDT | 10,7 D |
Charade TS TD | 4,7 D | Rocky Wagon Diesel | 19,9 D |
CharadeTXF 1,3i | 7,2 | Rocky WagonTD | 10,7 D |
Charade Gtti | 6,8 | Rocky WagonDT | 10,7 D |
Charade TS | 5,9 | Hijet Kombi | 5,5 |
CharadeTXl,3 | 6,6 | Hijet Kombi DE Luxe 4 WD | 5,8 |
FERAM | |||
348 TB Beriineta | 12,58 | Mondial Cabrio | 14,38 |
348TSSpider | 12,5 S | Testarosa | 15,18 |
Mondial Coupe | 14,3 S | F40 | 9,08 |
F50 | 11,08 | ||
FIAT | |||
126 | 5,38 | Ritmo Suoer | 83 |
Cinquecento 0,9 ie S | 5,98 | Ritmo 105TC | 9,2 |
Cinquecento Sporting | 6,28 | Ritmo 125TC | 13,5 |
Panda 34 | 6,78 | Ritmo 75 ie Kat | 7,2 |
Panda 45 | 6,4 S | RitmoDiesell.6 | 8,5 |
Panda 750 L Plus | 5,8 S | RitmoDiesell.7 | 7,1 D |
Panda 750 L | 5,8 S | RilmoTD | 5.5 D |
Panda 1000 | 6.5 S | Regata 70 ES | 6.5 S |
PandalOOOCLie | 6,2 S | Regata 75 | 7,3 S |
PandalOOOieL | 6,0 S | Regata 100 | 8,1 S |
Panda 4X4 | 7,1 | Regala 75 ie Kat | 7,5 S |
Uno45 | 6,2 S | Regata 90 ie Kat | 7,9 S |
Uno 45 fire | 6 | RegataDiesel 1,7 | 6,5 D |
Uno55 | 6,6 S | Regata TD | 5,6 D |
Uno60 | 6,1 S | Regata Weekend Diesel | 6,1D |
Uno70 | 6,3 S | Regata Weekend 75 ie | 7,5 S |
UnoSX | 6,6 S | 131 CL 1400 | 8,5 S |
Uno Turbo ie | 7,4 S | 131 Super 1400 | 8.8 S |
Uno 45 ie Super | 5.9 S | 131 CL 1600 | 8,8 S |
Uno Turbo ie | 7,6 S | 131 CLPanorama | 8,7 S |
UnoDiesel 1,3 | 5,2D | 131 2500 Super Panorama | 9,0 D |
UnoDiesel 1,6 | 5.8 D | Tempra 1,4 | 7,3 S |
Unol.O | 5,8 | Tempra 1.8 Station Wagon | 8.4 S |
Uno 1,1 ie | 5.9 S | Tempra 2,0 | 8,9 S |
Unol,5ieSX | 7.0 S | Tempra TDS Station Wagon | 5,6 D |
Uno Turbo ie | 7.7 S | Bravol,412VS | 7,1 S |
Uno 1,1 ie | 6,3 S | Bravo2.020VHGT | 8,9 S |
Uno 1,4ie | 7.4 S | Bravol,616VCX | 7,5 S |
Uno 75 ie | 7,0 S | Bravol,816VELX | 7,8 S |
UnoDiesel 1,7 | 5,5 S | Fiorino 1500Kombi | 8,7 S |
Punto 55 S | 6,4 S | Fiorinol,7DKombi | 6,5 D |
Punto 60 SX | 6,2 S | Coupe2,016V | 9.6 S |
Punto 60 Sx Selecta | 6.8 S | Barchettal,816V | 7,9 S |
Punto 75 SX | 6.7 S | CromaCHT | 7.1 S |
Punto 90 ELX | 7,8 S | Croma ie | 7.6 S |
Punto TD S | 5.9 D | Croma Turbo ie | 8.2 S |
Punto Cabrio 60 S | 6,9 S | Croma Turbo ie Kat | 8,4 S |
Tipo 1400 ie | 7,0 S | CromaTD | 8.3 S |
Tipol400ieDOT | 7,0 S | Croma ie | 6,9 D |
Tipol600ie | 8,2 S | Croma ie Super | 8,3 S |
Tipol60ieAGT | 8.2 S | Croma Turbo ie ARS | 8,3 S |
Tipol600Kat | 8,2 S | Croma TD Super | 7.0 D |
Tipo 2,0 ie GT | 8,9 S | Ulysse 2,0 S | 9,5 S |
Tipo TD | 5,9 D | Ulysse 22,0 Turbo HL | 10,1 S |
Ritmo60 | 8,3 S | lTyssel,9TDS | 7,9 D |
Ritmo75CL | 8,5 S | Marea2,OHLS | 11,OS |
FIAT(noJiCKH) | |||
125 P | 10,0 | Polonez 1,5 | 10,0 |
126 P | 5.3 | Polonez 2.0 | 11,0 |
FORD | |||
Ka | 5,2 S | Puma | 6,7 S |
Fiesta 1,0 | 7,5 S | Sierral,8.Kat | 8,9 S |
Fiesta1.0 (fдо83r.) | 7.7 S | Sierra2,OiS | 8,6 S |
Fiesta 1,3(до 83 r.) | 7,9 S | Sierra2,OiKat | 8,5 |
Fiestal,OHoliday | 6.4 | Sierra2,3Diesel | 6,7 D |
Fiestal,l(83-87r.) | 6,0 S | SierraCLXl,6i | 8,2 S |
Fiesta 1,3 S | 7,4 S | SierraCLX2,Oi | 8,5 |
Fiestal,4S | 7,0 S | SierraGL2,Oi | 8,5 |
Fiesta 1,1 KatHoliday | 6,2 S | SierraGhia2,9i | 10,8 S |
Fiesta 1,41 KatFestival | 7,6 S | SierraXR 4i | 8,3 S |
Fiestal,6D Holiday | 4,8 D | SierraCLXl,8TD | 6,3 D |
FiestaC 1,11 | 6,0 S | SierraCLXl,6i | 8,2 S |
FiestaSl,4I | 7,2 S | SierraCLX2,Oi | 8,58 |
FiestaXR2I | 8,1 S | SierraGL2,Oi | 8,55 |
FiestaCl.SD | 5,3 D | SierraGhia2,9 | 10,8 S |
FiestaCLXl,8D | 5,3 D | Sierra Coswort 4X4 | 10,6 S |
Fiesta 1,1 (89-96 r.) | 6,0 S | SierraCLXl,8TD | 6,3 D |
Fiesta 1,3 (91-94 r.) | 6,4 S | SierraCLX4X4 | 8,38 |
Fiestal,4CLX | 7,2 S | Sierra CLX 1,6 i Tumier | 7,6 S |
FiestaXR2I | 8,1 S | Sierra CLX 2,0 i Tumier | 8,5 |
Fiestal,8D | 5,3 D | SierraG12,OiTumier | 8,5 |
Fiesta Focus 1,3 | 6,4 S | Sierra CLX 1,8 TD, Tumier | 6,4D |
FiestaFun 1,251 | 6,4 S | Sierra CLX 4X4 Tumier | 8,3 S |
FiestaFun 1,4 1 | 6,5 S | Sierra 2,0 i Kat Tumier | 8,4 |
Escortl.l (до 83r.) | 6,3 S | Sierra 2,0 is Kat | 7,88 |
Escortl,! (след83r.) | 7,7 S | MondeoCLX 1,6i | 7,68 |
Escort 1,3 (до 86r.) | 7,7 S | Mondeo CLX 1,61 Tumier | 8,1 S |
Escort 1,3 (след 86 r.) | 6,7 S | Mondeol,816V- | 7,7 S |
Escortl,6(до 85 r.) | 7,9 S | Mondeo2,016V | 8,48 |
Escortl,6(след 85r.) | 6,8 S | MondeoGhia2,51V6 | 9,38 |
Escort 1,3 Kat | 6,9 S | Mondeo CLX 1,8 TD- Tumier | 6,6 D |
Escort l,4Kat | 7,5 S | Scorpio 1,8 | 7,9 S |
Escortl,6iKat | 7,9 | Scorpio 2,0 i | 8,6 S |
Escort XR 3 i | 8,0 S | Scorpio 2,0 Kat | 9.0 S |
Escort XR 3 i Kat | 7,9 S | Scorpio 2.41 | 9,2 S |
EscortCabrioXR3i | 8,3 S | Scorpio 2,8 1 | 10,5 S |
Escort Cabrio Kelt | 7,9 S | Scorpio 2,9 i Kat | 10,5 S |
Escort Diesel | 5,2 D | Scorpio Diesel | 7,8 D |
EscortCLl,4i | 7,6 S | ScorpioCL2,Oi | 7,8 S |
EscortCLXl,4i | 8,5 S | ScorpioGL2,Oi | 7,8 |
EscortCLl,6i | 7.7 S | Scorpio CL 2,4 | 10,3 S |
EscortCLl,8D | 5,6 D | Scorpio Ghia 2,4 | 10,3 S |
EscortCLl,4iTumier | 7,8 S | ScorpioGL2,9 | 10,3 S |
EscortCLl,8iTumier | 7,9 S | Scorpio Ghia 2,9 | 10,3 S |
Escort CL 1,8 D Tumier | 5,8 D | ScorpioGL4X4 | 10,8S |
Escortl,3iCL | 6,9 S | Scorpio CL 2,5 TD | 7,8 D |
Escort 1,4 1 Flair | 8,0 S | ScorpioGL2,5TD | 7,8 D |
EscortCLl,4iTumier | 7,9 S | Scorpio CL 2,4 | 10,3 S |
Escortl,6iCL | 7,7 S | Scorpio Ghui 2,4 | 103S |
EscortCLl,6il6V | 7.4 S | ScorpioGL2,9 | 10,3 S |
EscortCLXl,8il6V | 7,9 S | Scorpio Ghia 2,9 | 10,3 S |
Escortl,81Flair | 7,3 S | Scorpio-GL4X4 | 10,8 S |
EscortCabrio l,6iKat | 7,9 S | Scorpio CL 2,5 TD | 7,8 D |
Escort Cabrio XR 3 1,8 | 8,1 S | ScorpioGL2,5TD | 7.8 D |
Escort Diesel Kat | 5,6 D | Scorpio 2,0 i | 7,8S |
OrionCLXl,4i | 8,5 S | Scorpio 2,4 i CLX | 10,3 S |
Orionl,4iCL | 7.6 S | Scorpio 2,4 i Tumier CLX | 10,7 S |
Orionl,6iCL | 7,7 S | Scorpio 2,9 i CL | 10,38 |
Orionl,8Diesel | 5,6 D | Scorpio TD CL | 7,8 D |
Sierral,6 | 7,6S | Scorpio2,Oi8V | 8.6 S |
Sierral,8Laser | 7,9 S | Scorpio 2,5 TD | 8,0 D |
Sierra2,0 | 9,2 S | Toumeo 2,01 | 10,9 S |
Sierra2,OiGL | 8,6S | Toumeo 2,51 TD - Kat | 9,8 D |
Sierra2,3 | 8,8 S | Maveric2,41GL | ll.lS |
Sierral,6Kat | 8,0 S | Maveric2,71TDGL | 9,9 D |
Mustang Coupe | 12,4 S | Probel6V | 12,0 S |
Tunderbird | ll.OS | Taurus 3,0 V 6 | 12,0 S |
HONDA | |||
CivicL | 6,8 | Accord 1,6 | 7,8 |
CivicS | 7,4 | Accord 1,8 | 8,3 S |
Civicl,2L | 7,0 | Accord 2,0 (ao 89 r.) | 8,1 |
Civicl,3L | 6,2 | Accord 2.0 (cJiea 89 r.). | 8,6 |
Civicl,5GL | 6,7 | Accord 2,0 i (w 93 r.) | 8,2 S |
CivicCRXl,5 | 6,9 S | Accord 2,0 i (cJiea 93 r.) | 8,8 S |
CivicCRX.l,6i-16 | 6,7 S | Accord 2,2 1 | 9,0 S |
Cicicl,3 | 6,8 | Accord 2,2 Aerodeck | 9,5 S |
Civicl,5i | 68 | Accord Aerodeck 2,0 i LS | 9,0 S |
Civicl,6i | 7,2 | Accord Coupe 2,2 i ES | 8,9 S |
Civicl,6i-VT | 7,4 S | Accord 1,8 i | 8,4 S |
Civicl,5iLim | 6,8 | Accord 2,0 i LS | 8,4 S |
CivicCRXl,6iVT | 7,3 S | Prelude | 8,3 |
Civicl,6i-16 | 6,9 S | PreludeEX | 8,3 S |
Civicl,3DX | 7 | PreludeEXKat | 8,3S |
Civicl,5 | 7,2 | PreludeEXil,6 | 8,6S |
Civicl,6Esi | 7,5 S | PreludeEX2,0 | 9 |
Civicl,6VTi | 7,5 S | PreludeEX2,Oi-16 | 8,9S |
Civic Shuttle 4WD | 8,7 | Prelude Kat | 9,0 |
Civicl,4I | 6,6 | Prelude 2,0 i | 8,6S |
Civicl,6iLS | 73 | LegendV62,7iLim | 10.1S |
Civicl,5iLS | 5,9 | LegendV62,7Coupe | 10,2S |
Corserto | 7,9 | Legend | 10,8S |
Accord Hatchback (W)82r.) | 8,9 | Shuttle | 10,0S |
Accord Hatchback (cnea82r.) | 73 | NSX | 12,0S |
CivicCoupe 1,6 | 73 | SR-V | 11.0S |
Integra | 8,0 S | ||
HUNDAY | |||
Ponil,3LS | 7,0 | LantraGLS16V | 9,3 |
S - Coupe LS | 8,0 | LantraGL16i | 8,4 |
Accentl,3LS | 6,4 | SonataGLSV6 | 10,3 |
Accentl,3iGLS | 6.5 | Sonata GLS 2.0 i DOCH 16 V | 7,9 |
LantraGLS | 7,9 | S-Coupel,5 | 7,5 |
Excell,3 | 6.5 S | Atos | 5,5S |
JAGUAR | |||
4,OLitre | 11,3S | XJSV12Cabriolet | 15,0S |
Sovereign 4,0 Litre | 11,38 | XJ64,0 | 11.4S |
Daimler4,0 | 10,98 | XJ 6 3,2 Business | 11,2S |
XJV12 | 15,8S | XJ126,0 | 15,7S |
DaimlerDouble Six | 15,8 S | XJS4.0 | 11.6S |
XJS3.6. | 11,9S | XJS4.0Cabriolet: | 10,8S |
XJSV12 | 14.7 S | XJ83,2 | 11,2S |
KIA | |||
Pridel,4 | 7,4 | Sephia CLX | 7,7 |
Sephia 1,6 | 7,8 | Clamsl,8SLX | 8,9 |
Pridel,3 | 7,0 S | Sportage 2,0 i | 12,0S |
Sportage2,OTD | 10.0D | ||
LADA | |||
2101 | 9,0 | 2109 | 8 |
"(c Kapб. ,,030H"")" | 8,5 | ||
2102,21011 | 9,1 | Sam2110 | 8,3S |
"(c Kapб. ,,Oзон"")" | 8,8 | ||
2103 | 9,5 | 2121 | 12,3 |
2104 | 8.5 | ||
2106 | 9,7 | ||
21061 | 9,5 | ||
2105,2107 | 8.5 | Nival,9D | 7,8 D |
"(c Kapб. ,,030H"")" | |||
2108 | 7,5 | ||
LANCIA | |||
YIO | 6.1 S | Dedra 2,0 i. e. | 8,98 |
Y1.2LE | 6,48 | Dedra 1.6LE Station Wagon | 7,98 |
Y1.4LS | 7,08 | Dedral,9TDSLS | 6,2 D |
Delta 1600 i. e. Kat | 8,3 S | Thema i. e. Kat | 8,3 S |
Deltal,6i.e. | 8,3 S | ThemaV6Kat | 10,5 S |
Deltal.SLe. | 8,5 S | Thema Turbo ds Station | 7,5 D |
Delta2,016VGT | 9,2 S | Kappa2,OLE | 9,6 S |
DeltaHPEl,9TD | 6,2 D | Kappa 22,4 LS Station Wag( | 10,5 S |
Dedra 1,8 i. e. | 8,5 S | Zeta.2,0 Turbo | 10,1 S |
Delta 1,3- | 6,8 S | Thema Pin. Turbo 16 V | 10,OS |
MOSKVIC | |||
408,408 H, 2138 | 9,5 | 410H,411,2137 | 11,0 |
412,2140,2140 | 10.5 | 21412 | 8,0 |
LAMBORGHINI | Diablo5,7VT | 20,0 S | |
LEXUS | |||
GS300 | 12,08 | LS400 | 14,0 S |
MAZDA | |||
121 LX CANVAS TOP 1,4 | 7,2 | 626GT2,Oi | 8,2S |
121 L | 6,7 | 626GLX2,012V | 8,1S |
1211,3iLX | 6,4 S | 626GLX2,OKat | 8,2 |
3231,1 | 7,1 | 626GT2,Oil6VKat | 8,8S |
323 1.3 | 7,2 | 626 Diesel | 6,4 D |
3231,5 | 7,4 | 626LX2,Oi | 8,5 |
323 GT 1,5 | 7,5 S. | 626GLX2,2il2V4WD | 93 |
323 1,5 Kombi | 7.6 | 626GLX2,ODiesel | 6,4 D |
323 LX 1,1 | 7,1 | 626LX2,0i | 8,5 |
323 LX 1,3 | 7,3 | 626 GLX 2,2 I 12 V | |
323GLX1,5 | 7,5 | 626GLX2,2I12V4WD | 93 |
32316iGT | 8,8 S | 626GLX2,ODiesel | 6,4D |
323LXl,4Kat | 6,9 | 626GLX2,2il2V | 8,2 |
323GLXl,5Kal | 7,1 | 626GLX2,OiKat | 8,5 |
323GLXl,6Kat | 7,6 | 6262,Oil6VKat | 8,8 |
353 Diesel | 6,0 D | 6262,OiGLX | 8,5 |
323LXl,4i | 7 | 6262,2iGLX | 8,5 |
323GLXl,6i | 74 | 62620il6VGT | 8,8 |
323GLXl,9il6V | 76 | 6261,9 i | 7,4 |
323GLX4WD | 9,28 | 626 2,0 i | 8 |
323GTl,9il6V | 8,0 S | 626 2,5 IV 6 | 9,5 |
323LXl,8Diesel | 5,9 D | 626 Diesel | 6,9 D |
323LXl,8i | 7,0 | 626DLX2,06,8D | |
323GLX19I16V | 7,7 | Xedos 6 V 6 | 8,1 S |
323 LX 1,88 Diesel | 5,9 D | Xedos 6 2,0 i | 8,1 S |
323LXl,8DieselKombi | 5,9 D | 929 | 8,9 |
323GLXl,6IIiombi | 7.5 | 929GLXI | 9,48 |
323 1,6 i | 7, | 929 2,0 i | 9,2 S |
3231,4 LX | 6,9 | 9292,21 | 9,3 S |
3231,6 GLX | 7,5 | 9292,2iKat | 9,68 |
323 1,9 F | 8,0 | 929 3.0 iV 6 | 113 |
323 C 1.4 | 7,2 | 9293,OiV6Kat | 11,48 |
323 F 1.5 | 7,3 | 929GLX2,2i | 9,08 |
323F1.9 | 8,0 | 929 GLX 3,0 IV 6 | 10,78 |
323 S 1.4 | 7,2 | RX-7 Coupe | 12,18 |
MX-5 | 7,8 | RX-7 Cabrio | 12,08 |
MX-51,6i | 8,4 | E2200 | 10.4D |
G261,6 | 7,7 | E 2200 4X4 | 10.7D |
6262,0 | 7,9 | MPV | 12.1 |
626 LX 1,6 | 7.6 | ||
626GLX2,0 | SJ | ||
MERCEDESBENZ | |||
190 | 8,5 S | E420 | 11.8S |
190 Kat | 8,8 S | E200Diesel | 6.7D |
190E | 8,3 S | E250Diesel | 7.1D |
